MINI/MICRO LED Testing Equipment
The products flowing from the assembly line are transported to the visual inspection station through the conveying mechanism, and then the software will calculate the date from the camera to determine whether it’s eligible or not. Then it will automatically sort the products to separate the eligible products and disqualification. This device can be used as a detector of electronic signs, LED screen and back light.
Features
parameter
Item | Parameter | |
equipment model | MMV-2501A | |
equipment size | 2455mmx850mmx2540mm(L*W*H) | |
equipment weight | about 750KG | |
work power | about 3KW | |
power | 220V | |
working environment | temperature | 0 ~40℃ |
humidity | 20%~80% (dew free) | |
other | indoor without direct sunlight, corrosive, flammable and explosive mist and dust | |
dust free (not less than 100,000 class) | ||
GIE | Yes | |
control | PC & PLC | |
locating method | mechanical positioning | |
supply | Maximum:171.5mm*152.5mm; minimum:148mm*83mm | |
products size |
Maximum:171.5mm*152.5mm; minimum:148mm*83mm |
|
image precision | 10um | |
detecting period | S/PCS |